電話:
(86)574-88749188
(86)574-88749028
(86)574-88751218
郵箱:
Sales@fhyuli.com
Sales10@njadapter.com
Sales11@njadapter.com
Export05@njadapter.com
【產(chǎn)品名稱】 | 美制NPTF錐螺紋油塞接頭 5406系列 |
【所屬分類】 | 美制NPTF錐螺紋接頭 |
【產(chǎn)品型號】 | 5406 |
【產(chǎn)品品牌】 | 寧吉羽立 NJ |
【生產(chǎn)廠家】 | 寧波市寧吉羽立流體設(shè)備有限公司 |
Product ID | Description | A1 NPTF | A2 NPTF | A1 DRILL | L LGTH | C HEX |
5406-04-02 | 04MP-02FP Reducer Bushing | 1/4-18 | 1/8-27 | 0.281 | 0.85 | 0.625 |
5406-06-02 | 06MP-02FP Reducer Bushing | 3/8-18 | 1/8-27 | 0.333 | 0.85 | 0.750 |
5406-06-04 | 06MP-04FP Reducer Bushing | 3/8-18 | 1/4-18 | 0.406 | 0.85 | 0.750 |
5406-08-02 | 08MP-02FP Reducer Bushing | 1/2-14 | 1/8-27 | 0.333 | 1.10 | 0.875 |
5406-08-04 | 08MP-04FP Reducer Bushing | 1/2-14 | 1/4-18 | 0.431 | 1.10 | 0.875 |
5406-08-06 | 08MP-06FP Reducer Bushing | 1/2-14 | 3/8-18 | 0.531 | 1.10 | 0.875 |
5406-12-02 | 12MP-02FP Reducer Bushing | 3/4-14 | 1/8-27 | 0.333 | 1.17 | 1.125 |
5406-12-04 | 12MP-04FP Reducer Bushing | 3/4-14 | 1/4-18 | 0.431 | 1.17 | 1.125 |
5406-12-06 | 12MP-06FP Reducer Bushing | 3/4-14 | 3/8-18 | 0.571 | 1.17 | 1.125 |
5406-12-08 | 12MP-08FP Reducer Bushing | 3/4-14 | 1/2-14 | 0.697 | 1.17 | 1.125 |
5406-16-02 | 16MP-02FP Reducer Bushing | 1-11-1/2 | 1/8-27 | 0.333 | 1.36 | 1.375 |
5406-16-04 | 16MP-04FP Reducer Bushing | 1-11-1/2 | 1/4-18 | 0.431 | 1.36 | 1.375 |
5406-16-06 | 16MP-06FP Reducer Bushing | 1-11-1/2 | 3/8-18 | 0.571 | 1.36 | 1.375 |
5406-16-08 | 16MP-08FP Reducer Bushing | 1-11-1/2 | 1/2-14 | 0.697 | 1.36 | 1.375 |
5406-16-12 | 16MP-12FP Reducer Bushing | 1-11-1/2 | 3/4-14 | 0.907 | 1.36 | 1.375 |
5406-20-04 | 20MP-04FP Reducer Bushing | 1-1/4-11-1/2 | 1/4-18 | 0.431 | 1.47 | 1.750 |
5406-20-06 | 20MP-06FP Reducer Bushing | 1-1/4-11-1/2 | 3/8-18 | 0.571 | 1.47 | 1.750 |
5406-20-08 | 20MP-08FP Reducer Bushing | 1-1/4-11-1/2 | 1/2-14 | 0.697 | 1.47 | 1.750 |
5406-20-12 | 20MP-12FP Reducer Bushing | 1-1/4-11-1/2 | 3/4-14 | 0.907 | 1.47 | 1.750 |
5406-20-16 | 20MP-16FP Reducer Bushing | 1-1/4-11-1/2 | 1-11-1/2 | 1.142 | 1.47 | 1.750 |
5406-24-02 | 24MP-02FP Reducer Bushing | 1-1/2-11-1/2 | 1/8-27 | 0.333 | 1.57 | 2.000 |
5406-24-04 | 24MP-04FP Reducer Bushing | 1-1/2-11-1/2 | 1/4-18 | 0.431 | 1.57 | 2.000 |
5406-24-06 | 24MP-06FP Reducer Bushing | 1-1/2-11-1/2 | 3/8-18 | 0.571 | 1.57 | 2.000 |
5406-24-08 | 24MP-08FP Reducer Bushing | 1-1/2-11-1/2 | 1/2-14 | 0.697 | 1.57 | 2.000 |
5406-24-12 | 24MP-12FP Reducer Bushing | 1-1/2-11-1/2 | 3/4-14 | 0.907 | 1.57 | 2.000 |
5406-24-16 | 24MP-16FP Reducer Bushing | 1-1/2-11-1/2 | 1-11-1/2 | 1.142 | 1.57 | 2.000 |
5406-24-20 | 24MP-20FP Reducer Bushing | 1-1/2-11-1/2 | 1-1/4-11-1/2 | 1.486 | 1.57 | 2.000 |
5406-32-04 | 32MP-04FP Reducer Bushing | 2-11-1/2 | 1/4-18 | 0.431 | 1.75 | 2.500 |
5406-32-06 | 32MP-06FP Reducer Bushing | 2-11-1/2 | 3/8-18 | 0.571 | 1.75 | 2.500 |
5406-32-08 | 32MP-08FP Reducer Bushing | 2-11-1/2 | 1/2-14 | 0.697 | 1.75 | 2.500 |
5406-32-12 | 32MP-12FP Reducer Bushing | 2-11-1/2 | 3/4-14 | 0.907 | 1.75 | 2.500 |
5406-32-16 | 32MP-16FP Reducer Bushing | 2-11-1/2 | 1-11-1/2 | 1.142 | 1.75 | 2.500 |
5406-32-20 | 32MP-20FP Reducer Bushing | 2-11-1/2 | 1-1/4-11-1/2 | 1.486 | 1.75 | 2.500 |
5406-32-24 | 32MP-24FP Reducer Bushing | 2-11-1/2 | 1-1/2-11-1/2 | 1.720 | 1.75 | 2.500 |
5406-40-32 | 40MP-32FP Reducer Bushing | 2-1/2 - 8 | 2-11-1/2 | 2.204 | 2.37 | 3.000 |
5406-48-06 | 48MP-06FP Reducer Bushing | 3- 8 | 3/8-18 | 0.571 | 2.43 | 3.750 |
生產(chǎn)基地:浙江省寧波市奉化區(qū)莼湖街道冒頭開發(fā)區(qū) 辦公倉儲:浙江省寧波市奉化區(qū)莼湖街道翁岙開發(fā)區(qū) 電話:0574-88749188/13003712888
? 2016-2024 寧波市寧吉羽立流體設(shè)備有限公司dxb8120.com 版權(quán)所有 浙ICP備2023002099號-1 網(wǎng)站地圖 XML 技術(shù)支持:和眾互聯(lián)